Boys Lacrosse High School League Standings
GP | W | L | T | GF | GA | Pts | |
Boonton | 5 | 3 | 1 | 1 | 52 | 57 | 10 |
Parsippany | 5 | 2 | 2 | 1 | 41 | 32 | 7 |
DePaul | 5 | 2 | 2 | 1 | 58 | 53 | 7 |
PCTI | 5 | 1 | 3 | 1 | 38 | 57 | 4 |
View Fixtures & Results |
GP | W | L | T | GF | GA | Pts | |
Boonton | 5 | 3 | 1 | 1 | 52 | 57 | 10 |
Parsippany | 5 | 2 | 2 | 1 | 41 | 32 | 7 |
DePaul | 5 | 2 | 2 | 1 | 58 | 53 | 7 |
PCTI | 5 | 1 | 3 | 1 | 38 | 57 | 4 |
View Fixtures & Results |